Overview
| Area | Score | Number of lessons | Advice | |
|---|---|---|---|---|
| completed lessons | 85% | 3/30 | ||
| listening | 87% | 2 | ||
| reading | 39% | 2 | you should try to do more reading practice. Click here for exercises. | |
| writing | 100% | 1 | This is an excellent result, well done! |
This is a demonstration! Not all features are functional!
| Area | Score | Number of lessons | Advice | |
|---|---|---|---|---|
| completed lessons | 85% | 3/30 | ||
| listening | 87% | 2 | ||
| reading | 39% | 2 | you should try to do more reading practice. Click here for exercises. | |
| writing | 100% | 1 | This is an excellent result, well done! |
Click a column header to sort the table by that column.
| Lesson | Skill | Last Access | Score | Complete |
|---|---|---|---|---|
| Doing DIY | listening | 18 Feb 2009 | 75% | 100% |
| Everyone's a critic! | reading | 26 Nov 2007 | 75% | 25% |
| School days | writing | 13 Feb 2008 | 60% | 100% |
| Dotcom billionaires | listening | 08 Sep 2009 | 55% | 100% |
| How we met | listening | 25 Sep 2008 | 28% | 41% |